Lot is ready, priced to sell. Must go and see.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/18/2017 | Listed $15,000 |
12/26/2017 | 1% - $14,995 |
Assessments | None |
Assessments Y/N | No |
HOA Fee | 0.00 |
Listing Agent | Sergio Leyva - BRE#01881847 |
Listing Agent State License | 01881847 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 2.99 |
Special Listing Conditions | Standard |
Subdivision Name | Not in a Development |
Zoning | LCD22* |
Exterior Features
Land Lease Y/N | No |
Lot Size Acres | 0.1380 |
Lot Size Area | 6011.0000 |
Lot Size Square Feet | 6011.00 |
Lot Size Units | Square Feet |