<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schmalz On Real Estate - Blog</title>
	<atom:link href="http://www.westlarealestategroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westlarealestategroup.com/blog</link>
	<description>Discussions and Rantings on Real Estate, The Economy, Politics and What is on your mind</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WEST LOS ANGELES REAL ESTATE &#8211; MALIBU SINGLE FAMILY HOUSE &#8211; BANK OWNED FORECLOSURE – 4 BEDROOMS – 3100 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/west-los-angeles-real-estate-malibu-single-family-house-bank-owned-foreclosure-4-bedrooms-3100-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/west-los-angeles-real-estate-malibu-single-family-house-bank-owned-foreclosure-4-bedrooms-3100-sq-ft/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:45:22 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[Bank Owned West LA]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Homes Other]]></category>
		<category><![CDATA[Foreclosure Homes West LA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank homes]]></category>
		<category><![CDATA[bank owned homes for sale]]></category>
		<category><![CDATA[bank owned houses]]></category>
		<category><![CDATA[bank properties]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[West La Foreclosures]]></category>
		<category><![CDATA[West LA Houses]]></category>
		<category><![CDATA[west la real estate agent]]></category>
		<category><![CDATA[west la real estate group]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4904</guid>
		<description><![CDATA[4 BEDROOMS / 3 BATHS / 3108 SQ FT – 27,000 SQ FT LOT LIST PRICE $1,175,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Gorgeous 4 bedroom and 2.5 bath [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/west-los-angeles-real-estate-malibu-single-family-house-bank-owned-foreclosure-4-bedrooms-3100-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE –CONDO/TOWN HOUSE &#8211; BANK OWNED FORECLOSURE – 3 BEDROOMS – 1300 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/santa-monic-real-estate-condotown-house-bank-owned-foreclosure-3-bedrooms-1300-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/santa-monic-real-estate-condotown-house-bank-owned-foreclosure-3-bedrooms-1300-sq-ft/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:29:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Condos Santa Monica]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[Foreclosure Santa Monica]]></category>
		<category><![CDATA[Foreclosure Town House]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Santa Monica Foreclosure Condo]]></category>
		<category><![CDATA[Santa Monica Foreclosures]]></category>
		<category><![CDATA[Santa Monica Town Homes]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Condo]]></category>
		<category><![CDATA[Bank Owned Condo Santa Monica]]></category>
		<category><![CDATA[bank owned foreclosure]]></category>
		<category><![CDATA[Bank Owned Santa Monica]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[Condo Santa Monica]]></category>
		<category><![CDATA[condominiums santa monica]]></category>
		<category><![CDATA[real estate in santa monica]]></category>
		<category><![CDATA[real estate santa monica]]></category>
		<category><![CDATA[REO Santa Monica]]></category>
		<category><![CDATA[Santa Monica Condos For Sale]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4895</guid>
		<description><![CDATA[3 BEDROOMS / 3 BATHS / 1301 SQ FT 3 BEDROOM TOWN HOUSE IN SANTA MONICA LIST PRICE $519,900 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Bright and spacious two-story [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/santa-monic-real-estate-condotown-house-bank-owned-foreclosure-3-bedrooms-1300-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEST L.A. REAL ESTATE – MARINA DEL REY -CONDO &#8211; BANK OWNED FORECLOSURE – 2  BEDROOMS – 1600 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/west-l-a-real-estate-marina-del-rey-condo-bank-owned-foreclosure-2-bedrooms-1600-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/west-l-a-real-estate-marina-del-rey-condo-bank-owned-foreclosure-2-bedrooms-1600-sq-ft/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:14:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Condominium]]></category>
		<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[bank properties]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Condos Other]]></category>
		<category><![CDATA[Foreclosure Condos West LA]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned Condo]]></category>
		<category><![CDATA[bank owned condominium]]></category>
		<category><![CDATA[bank owned foreclosures]]></category>
		<category><![CDATA[bank owned houses]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[condo foreclosure]]></category>
		<category><![CDATA[foreclosed houses]]></category>
		<category><![CDATA[foreclosure condo]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[lender owned condo]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4885</guid>
		<description><![CDATA[2 BEDROOMS / 2 1/2 BATHS / 1582 SQ FT CLOSE TO $300 PER SQ FT FOR THE MARINA, INSIDE LAUNDARY LIST PRICE $479,900 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/west-l-a-real-estate-marina-del-rey-condo-bank-owned-foreclosure-2-bedrooms-1600-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACIFIC PALISADES REAL ESTATE &#8211;  SINGLE FAMILY HOME &#8211; BANK OWNED FORECLOSURE – 4  BEDROOMS – 2863 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/pacific-palisades-real-estate-single-family-home-bank-owned-foreclosure-%e2%80%93-4-bedrooms-%e2%80%93-2863-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/pacific-palisades-real-estate-single-family-home-bank-owned-foreclosure-%e2%80%93-4-bedrooms-%e2%80%93-2863-sq-ft/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:45:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[foreclosed real estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Homes Pacific Palisades]]></category>
		<category><![CDATA[Pacific Palisades Real Estate]]></category>
		<category><![CDATA[Pacific Palisades REO]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[bank owned houses]]></category>
		<category><![CDATA[bank properties]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[pacific palisades agent]]></category>
		<category><![CDATA[Pacific Palisades Houses]]></category>
		<category><![CDATA[Pacific Palisades Real Estate Foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[West LA Real Estate]]></category>
		<category><![CDATA[west la real estate agent]]></category>
		<category><![CDATA[West La Real Estate Foreclosures]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4843</guid>
		<description><![CDATA[4 BEDROOMS / 3 BATHS / 2863 SQ FT / 6322 SQ FT LOT PACIFIC PALISADES HIGHLANDS – GATED – COUNTRY CLUB NEW ON THE MARKET $401 PER SQ FTY!!!!!! LIST PRICE $1,149,999 As with all distressed properties, short sales and bank owned foreclosures, these listings are very volatile and change on a daily basis. [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/pacific-palisades-real-estate-single-family-home-bank-owned-foreclosure-%e2%80%93-4-bedrooms-%e2%80%93-2863-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Monica Real Estate &#8211; Buying A House Or Condo ?- What Does A Homeowners/Title Policy Cover &#8211; Part 2</title>
		<link>http://www.westlarealestategroup.com/blog/test/</link>
		<comments>http://www.westlarealestategroup.com/blog/test/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:05:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica Condo]]></category>
		<category><![CDATA[Santa Monica Condos]]></category>
		<category><![CDATA[santa monica homes]]></category>
		<category><![CDATA[Santa Monica Houses]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Santa Monica Real Estate Broker]]></category>
		<category><![CDATA[West Los Angeles Real Estate Group]]></category>
		<category><![CDATA[buy a condo in Santa Monica]]></category>
		<category><![CDATA[buy a house in santa monica]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate broker]]></category>
		<category><![CDATA[real estate in santa monica]]></category>
		<category><![CDATA[santa monica agents]]></category>
		<category><![CDATA[santa monica broker]]></category>
		<category><![CDATA[santa monica condos]]></category>
		<category><![CDATA[Santa Monica Condos For Sale]]></category>
		<category><![CDATA[santa monica house]]></category>
		<category><![CDATA[santa monica houses]]></category>
		<category><![CDATA[Santa Monica Houses For Sale]]></category>
		<category><![CDATA[santa monica real estate agent]]></category>
		<category><![CDATA[west la real estate group]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4832</guid>
		<description><![CDATA[This is the 2nd of a two part series of what your  Homeowners/Title Insurance covers. This is a must know for people who are shopping the Santa Monica Real Estate market for Santa Monica Houses or Condos. Anyone buying Santa Monica Real Estate needs to have Title Insurance but not many people know what is covered. In this [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Monica Real Estate &#8211; Buying A House Or Condo ?- What Does A Homeowners/Title Policy Cover &#8211; Part 1</title>
		<link>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-buying-a-house-or-condo-what-does-a-homeownerstitle-policy-cover-part-1/</link>
		<comments>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-buying-a-house-or-condo-what-does-a-homeownerstitle-policy-cover-part-1/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:40:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica Condo]]></category>
		<category><![CDATA[Santa Monica Condos]]></category>
		<category><![CDATA[santa monica homes]]></category>
		<category><![CDATA[Santa Monica Houses]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[buy a condo in Santa Monica]]></category>
		<category><![CDATA[buy a house in santa monica]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate broker]]></category>
		<category><![CDATA[real estate in santa monica]]></category>
		<category><![CDATA[santa monica agents]]></category>
		<category><![CDATA[santa monica broker]]></category>
		<category><![CDATA[santa monica condos]]></category>
		<category><![CDATA[Santa Monica Condos For Sale]]></category>
		<category><![CDATA[santa monica house]]></category>
		<category><![CDATA[santa monica houses]]></category>
		<category><![CDATA[Santa Monica Houses For Sale]]></category>
		<category><![CDATA[santa monica real estate agent]]></category>
		<category><![CDATA[Santa Monica Real Estate Broker]]></category>
		<category><![CDATA[west la real estate group]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4822</guid>
		<description><![CDATA[Anyone buying Santa Monica Real Estate needs to have Title Insurance but not many people know what is covered. In this two part Series, &#8220;Santa Monica Real Estate &#8211; Buying A House Or Condo ?- What Does A Homeowners/Title Policy Cover &#8211; Part 1&#8243; I will give a detailed list of what these policies cover. [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-buying-a-house-or-condo-what-does-a-homeownerstitle-policy-cover-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEVERLY HILLS &#8211;  CONDO &#8211; BANK OWNED FORECLOSURE – 2  BEDROOMS – 2200 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/4807/</link>
		<comments>http://www.westlarealestategroup.com/blog/4807/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:54:44 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure Beverly Hills]]></category>
		<category><![CDATA[foreclosure condo]]></category>
		<category><![CDATA[foreclosure condominium]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Condos Beverly Hills]]></category>
		<category><![CDATA[Lender Owned]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Condo]]></category>
		<category><![CDATA[bank owned foreclosures]]></category>
		<category><![CDATA[bank properties]]></category>
		<category><![CDATA[beverly hills bank owned foreclosure]]></category>
		<category><![CDATA[beverly hills condo]]></category>
		<category><![CDATA[beverly hills foreclosure]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[lender owned condo]]></category>
		<category><![CDATA[real estate bank owned]]></category>
		<category><![CDATA[west la foreclosure]]></category>
		<category><![CDATA[West LA Real Estate]]></category>
		<category><![CDATA[west la real estate group]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4807</guid>
		<description><![CDATA[SOLD *** SOLD *** SOLD BANK OWNED FORECLOSURE &#8212; REO 2 BEDROOMS / 2 BATHS / 2229 SQ FT HUGE BEVELY HILLS CONDO FOR $283 PER SQ FT ALREADY REDUCED 25000 MAYBE ANOTHER 25000? LIST PRICE $631,600 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/4807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEST LA REAL ESTATE / SANTA MONICA REAL ESTATE- CONDO &#8211; BANK OWNED FORECLOSURE – 2  BEDROOMS – 1561 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/4800/</link>
		<comments>http://www.westlarealestategroup.com/blog/4800/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:36:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Condos Santa Monica]]></category>
		<category><![CDATA[Foreclosure Condos West LA]]></category>
		<category><![CDATA[Santa Monica Foreclosure]]></category>
		<category><![CDATA[Santa Monica Foreclosure Condo]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned Condo Santa Monica]]></category>
		<category><![CDATA[bank owned foreclosures]]></category>
		<category><![CDATA[Bank Owned Santa Monica]]></category>
		<category><![CDATA[condos in santa monica]]></category>
		<category><![CDATA[REO Santa Monica]]></category>
		<category><![CDATA[santa monica condo foreclosure]]></category>
		<category><![CDATA[santa monica condos]]></category>
		<category><![CDATA[Santa Monica Condos For Sale]]></category>
		<category><![CDATA[Santa Monica Real Estate Broker]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4800</guid>
		<description><![CDATA[SOLD *** SOLD *** SOLD 2 BEDROOMS / 2 BATHS / 1516 SQ FT ACROSS THE STREET FROM SANTA MONICA UNDER 300 PER SQ FT!!!! LIST PRICE $448,000 –$296 per sq ft As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/4800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE &#8211;  CONDO &#8211; BANK OWNED FORECLOSURE – 2  BEDROOMS – 1400 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-condo-bank-owned-foreclosure-%e2%80%93-2-bedrooms-%e2%80%93-2200-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-condo-bank-owned-foreclosure-%e2%80%93-2-bedrooms-%e2%80%93-2200-sq-ft/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:24:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Condos Santa Monica]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Santa Monica Real Estate Broker]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Condo Santa Monica]]></category>
		<category><![CDATA[bank owned foreclosure]]></category>
		<category><![CDATA[Bank Owned Santa Monica]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[lender owned condo]]></category>
		<category><![CDATA[REO Condo Santa Monica]]></category>
		<category><![CDATA[santa monica condo foreclosure]]></category>
		<category><![CDATA[santa monica condos]]></category>
		<category><![CDATA[santa monica foreclosures]]></category>
		<category><![CDATA[santa monica lender owned]]></category>
		<category><![CDATA[westwood bank owned condo]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4787</guid>
		<description><![CDATA[3 BEDROOMS / 3  BATHS / 1423  SQ FT NEW ON THE MARKET LIST PRICE $492,000 Very rare to find Santa Monica Real Estate owned by the bank. This Santa Monica Condo is in great shape. As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-condo-bank-owned-foreclosure-%e2%80%93-2-bedrooms-%e2%80%93-2200-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Real Estate: Are You Buying Or Selling? Do You Know Who Pays For What In Escrow?</title>
		<link>http://www.westlarealestategroup.com/blog/brentwood-real-estate-are-you-buying-or-selling-do-you-know-who-pays-for-what-in-escrow/</link>
		<comments>http://www.westlarealestategroup.com/blog/brentwood-real-estate-are-you-buying-or-selling-do-you-know-who-pays-for-what-in-escrow/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:28:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[Brentwood Condo]]></category>
		<category><![CDATA[Brentwood Condos]]></category>
		<category><![CDATA[Brentwood Houses]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[brentwood real estate broker]]></category>
		<category><![CDATA[West LA Real Estate Group]]></category>
		<category><![CDATA[bank owned real estate]]></category>
		<category><![CDATA[brentwood condos]]></category>
		<category><![CDATA[brentwood home]]></category>
		<category><![CDATA[brentwood houses]]></category>
		<category><![CDATA[brentwood realtor]]></category>
		<category><![CDATA[brentwood realty]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[condos in brentwood]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses in brentwood]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate broker]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO in Brentwood]]></category>
		<category><![CDATA[west la real estate group]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=4777</guid>
		<description><![CDATA[My clients who are buying Brentwood Real Estate be it Brentwood Houses or Condos are always asking who is to pay for this or that, so I decided to make a list of who usually pays for items during escrow. Keep in mind West Los Angeles Real Estate Group negotiates every line item for their [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/brentwood-real-estate-are-you-buying-or-selling-do-you-know-who-pays-for-what-in-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

