<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schmalz On Real Estate - Blog</title>
	<atom:link href="http://www.westlarealestategroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westlarealestategroup.com/blog</link>
	<description>Discussions and Rantings on Real Estate, The Economy, Politics and What is on your mind</description>
	<lastBuildDate>Fri, 30 Mar 2012 17:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WESTWOOD  / WEST L.A. REAL ESTATE &#8211;CONDO- SHORT SALE– 3 BEDROOMS / 2100+SQ FT – $749,000</title>
		<link>http://www.westlarealestategroup.com/blog/westwood-west-l-a-real-estate-condo-short-sale-3-bedrooms-2100sq-ft-749000/</link>
		<comments>http://www.westlarealestategroup.com/blog/westwood-west-l-a-real-estate-condo-short-sale-3-bedrooms-2100sq-ft-749000/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:03:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Condos Other]]></category>
		<category><![CDATA[Short Sale Condos West LA]]></category>
		<category><![CDATA[Short Sale Condos Westwood]]></category>
		<category><![CDATA[Short Sale Facts]]></category>
		<category><![CDATA[Short Sale Westwood]]></category>
		<category><![CDATA[Short Sale Westwood Condo]]></category>
		<category><![CDATA[Short Sales -- Condos]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5144</guid>
		<description><![CDATA[3 BEDROOMS / 3 BATHS / 2118 SQ FT TOP FLOOR PENTHOUSE – HUGE 3 BEDROOMS LIST PRICE $749,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Beautiful Top Floor Penthouse [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/westwood-west-l-a-real-estate-condo-short-sale-3-bedrooms-2100sq-ft-749000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAR VISTA  / WEST L.A. REAL ESTATE &#8211;CONDO- SHORT SALE– 2  BEDROOMS / 1500 SQ FT – $425,000</title>
		<link>http://www.westlarealestategroup.com/blog/5135/</link>
		<comments>http://www.westlarealestategroup.com/blog/5135/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:52:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Condos Other]]></category>
		<category><![CDATA[Short Sale Condos West LA]]></category>
		<category><![CDATA[Short Sale Facts]]></category>
		<category><![CDATA[Short Sale Houses Other]]></category>
		<category><![CDATA[Short Sale Mar Vista Homes]]></category>
		<category><![CDATA[Short Sale Real Estate]]></category>
		<category><![CDATA[Short Sales -- Condos]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[condo short sale]]></category>
		<category><![CDATA[distressed condo]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[mar vista condos]]></category>
		<category><![CDATA[mar vista real estate]]></category>
		<category><![CDATA[mar vista short sales]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[short sale definition]]></category>
		<category><![CDATA[short sale foreclosures]]></category>
		<category><![CDATA[short sales in real estate]]></category>
		<category><![CDATA[West LA Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5135</guid>
		<description><![CDATA[2 BEDROOMS / 3 BATHS / 1500 SQ FT 25K PRICE REDUCTION, $283 SQFT , LOW HOA LIST PRICE $425,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Small serene building [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/5135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTWOOD  / WEST L.A. REAL ESTATE &#8211;CONDO- SHORT SALE– 2  BEDROOMS – $450,000</title>
		<link>http://www.westlarealestategroup.com/blog/5125/</link>
		<comments>http://www.westlarealestategroup.com/blog/5125/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:04:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Condos Other]]></category>
		<category><![CDATA[Short Sale Condos West LA]]></category>
		<category><![CDATA[Short Sale Condos Westwood]]></category>
		<category><![CDATA[Short Sale Real Estate]]></category>
		<category><![CDATA[Short Sales -- Condos]]></category>
		<category><![CDATA[bank condos]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[bank short sale]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[condo in westwood]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[short sale foreclosures]]></category>
		<category><![CDATA[short sale in real estate]]></category>
		<category><![CDATA[West LA Real Estate]]></category>
		<category><![CDATA[Westwood Condo]]></category>
		<category><![CDATA[westwood real estate]]></category>
		<category><![CDATA[Westwood Short Sales]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5125</guid>
		<description><![CDATA[2 BEDROOMS / 2 BATHS / 1100 SQ FT GREAT WESTWOOD LOCATION – MOVE IN READY LIST PRICE $450,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Excellent Westwood neighborhood, conveniently [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/5125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARINA DEL REY  / WEST L.A. REAL ESTATE &#8211;SFR- SHORT SALE– 4  BEDROOMS – 3500 SQ FT $1,650,000</title>
		<link>http://www.westlarealestategroup.com/blog/5115/</link>
		<comments>http://www.westlarealestategroup.com/blog/5115/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:02:44 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Short Sale Condos West LA]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Short Sales -- Condos]]></category>
		<category><![CDATA[Short Sales West LA]]></category>
		<category><![CDATA[Short Sales West LA Conods]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[condo short sale]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Marina Del Rey Real Esatte]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale condo]]></category>
		<category><![CDATA[short sale houses]]></category>
		<category><![CDATA[short sale in real estate]]></category>
		<category><![CDATA[West La Condominiums]]></category>
		<category><![CDATA[West LA Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5115</guid>
		<description><![CDATA[4 BEDROOMS / 3 1/2 BATHS / 3486 SQ FT / 3150 SQ FT LOT LIST PRICE $1,195,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Gorgeous palatial Regency Style home [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/5115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTWOOD / WEST L.A. REAL ESTATE SFR- BANK OWNED FORECLOSURE – 3  BEDROOMS – 2200+ SQ FT $1,195,000</title>
		<link>http://www.westlarealestategroup.com/blog/westwood-west-l-a-real-estate-sfr-bank-owned-foreclosure-3-bedrooms-2200-sq-ft-1195000/</link>
		<comments>http://www.westlarealestategroup.com/blog/westwood-west-l-a-real-estate-sfr-bank-owned-foreclosure-3-bedrooms-2200-sq-ft-1195000/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:36:05 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Short Sale Houses West LA]]></category>
		<category><![CDATA[Short Sale Houses Westwood]]></category>
		<category><![CDATA[Short Sales -- Houses]]></category>
		<category><![CDATA[Short Sales Facts]]></category>
		<category><![CDATA[Short Sales West LA]]></category>
		<category><![CDATA[Short Sales Westwood]]></category>
		<category><![CDATA[bank short sale]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[brentwood realtor]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[santa monica realtor]]></category>
		<category><![CDATA[short sale definition]]></category>
		<category><![CDATA[short sale foreclosures]]></category>
		<category><![CDATA[short sale houses]]></category>
		<category><![CDATA[short sale in real estate]]></category>
		<category><![CDATA[West LA Real Estate]]></category>
		<category><![CDATA[west la real estate agent]]></category>
		<category><![CDATA[westwood real estate]]></category>
		<category><![CDATA[Westwood Short Sales]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5106</guid>
		<description><![CDATA[3 BEDROOMS / 4 BATHS / 2200 SQ FT / 6500 SQ FT LOT WESTWOOD – NEAR UCLA, THEATERS , RESTAURANTS ON THE MARKET 10 DAYS LIST PRICE $1,195,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/westwood-west-l-a-real-estate-sfr-bank-owned-foreclosure-3-bedrooms-2200-sq-ft-1195000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEST L.A. REAL ESTATE – WESTCHESTER SFR- BANK OWNED FORECLOSURE – 3  BEDROOMS – 1400+ SQ FT $649,000</title>
		<link>http://www.westlarealestategroup.com/blog/west-l-a-real-estate-westchester-sfr-bank-owned-foreclosure-3-bedrooms-1400-sq-ft-649000/</link>
		<comments>http://www.westlarealestategroup.com/blog/west-l-a-real-estate-westchester-sfr-bank-owned-foreclosure-3-bedrooms-1400-sq-ft-649000/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:57:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[short pay]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Houses West LA]]></category>
		<category><![CDATA[Short Sales -- Houses]]></category>
		<category><![CDATA[Short Sales West LA Homes]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[brentwood realtors]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[santa monica realtor]]></category>
		<category><![CDATA[short sale definition]]></category>
		<category><![CDATA[short sale house]]></category>
		<category><![CDATA[short sale houses]]></category>
		<category><![CDATA[West LA Real Estate]]></category>
		<category><![CDATA[west la real estate agent]]></category>
		<category><![CDATA[westchester properties]]></category>
		<category><![CDATA[westchester realtor]]></category>
		<category><![CDATA[westchester realty]]></category>
		<category><![CDATA[what is short sale]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5096</guid>
		<description><![CDATA[3 BEDROOMS / 2 BATHS / 1400 SQ FT / 6000 SQ FT LOT GOOD AREA OF WESTCHESTER LIST PRICE $649,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 Situated slightly [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/west-l-a-real-estate-westchester-sfr-bank-owned-foreclosure-3-bedrooms-1400-sq-ft-649000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEL AIR / WEST L.A. REAL ESTATE – SINGLE FAMILY HOUSE &#8211; BANK OWNED FORECLOSURE – 3 BEDROOMS – 1900 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/bel-air-west-l-a-real-estate-single-family-house-bank-owned-foreclosure-3-bedrooms-1900-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/bel-air-west-l-a-real-estate-single-family-house-bank-owned-foreclosure-3-bedrooms-1900-sq-ft/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:13:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[bank owned Bel Air]]></category>
		<category><![CDATA[bank owned home]]></category>
		<category><![CDATA[bank owned house]]></category>
		<category><![CDATA[Bank Owned Real Estate]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Homes Bel Air]]></category>
		<category><![CDATA[Foreclosure Homes Other]]></category>
		<category><![CDATA[Foreclosure Homes West LA]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[bank owned foreclosure]]></category>
		<category><![CDATA[bank properties]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure home]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO in Brentwood]]></category>
		<category><![CDATA[REO Santa Monica]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[West LA Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5089</guid>
		<description><![CDATA[3 BEDROOMS / 2 BATHS / 1883 SQ FT / 8400 SQ FT BEAUTIFUL BEL AIR, READY TO BE  MADE INTO AN ESTATE LIST PRICE $1,199,999 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/bel-air-west-l-a-real-estate-single-family-house-bank-owned-foreclosure-3-bedrooms-1900-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE – TOWN HOUSE -CONDO- BANK OWNED FORECLOSURE – 3  BEDROOMS – 1300 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-town-house-condo-bank-owned-foreclosure-3-bedrooms-1300-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-town-house-condo-bank-owned-foreclosure-3-bedrooms-1300-sq-ft/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:13:18 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5083</guid>
		<description><![CDATA[3 BEDROOMS / 3 BATHS / 1300 SQ FT NORTH OF SANTA MONICA BLVD THREE BEDROOM CONDO IN SANTA MONICA GREAT PRICE LIST PRICE $519,900 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-town-house-condo-bank-owned-foreclosure-3-bedrooms-1300-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE – TOWN HOUSE -CONDO- BANK OWNED FORECLOSURE – 2  BEDROOMS – 1443 SQ FT</title>
		<link>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-town-house-condo-bank-owned-foreclosure-2-bedrooms-1443-sq-ft/</link>
		<comments>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-town-house-condo-bank-owned-foreclosure-2-bedrooms-1443-sq-ft/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:16:43 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bank Owned Condo]]></category>
		<category><![CDATA[Bank Owned Santa Monica]]></category>
		<category><![CDATA[Bank Owned Santa Monica Condo]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Condos Santa Monica]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[Foreclosure Santa Monica]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Condo Santa Monica]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[Condo Santa Monica]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homes foreclosed]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[Santa Monica Condos For Sale]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5075</guid>
		<description><![CDATA[2 BEDROOMS / 3 BATHS / 1443 SQ FT BETWEEN WILSHIRE &#38; SANTA MONICA LIST PRICE $575,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and change on a daily basis. If you are interested please contact me a.s.a.p. at 310.505.5571 TWO STORY TOWNHOME IN SANTA MONICA, [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/santa-monica-real-estate-town-house-condo-bank-owned-foreclosure-2-bedrooms-1443-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEVIOT HILLS / WEST L.A. REAL ESTATE – SPECTACULAR SINGLE FAMILY HOUSE &#8211; BANK OWNED FORECLOSURE – 5 BEDROOMS – 4000 SQ FT BUILT IN 2006</title>
		<link>http://www.westlarealestategroup.com/blog/cheviot-hills-west-l-a-real-estate-spectacular-single-family-house-bank-owned-foreclosure-5-bedrooms-4000-sq-ft-built-in-2006/</link>
		<comments>http://www.westlarealestategroup.com/blog/cheviot-hills-west-l-a-real-estate-spectacular-single-family-house-bank-owned-foreclosure-5-bedrooms-4000-sq-ft-built-in-2006/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:48:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[brentwood real estate broker]]></category>
		<category><![CDATA[Cheviot Hills]]></category>
		<category><![CDATA[Cheviot Hills Homes]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Homes West LA]]></category>
		<category><![CDATA[foreclosure property]]></category>
		<category><![CDATA[Foreclosure West LA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosures West LA]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Santa Monica Real Estate Broker]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[bank property]]></category>
		<category><![CDATA[brentwood realty]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[lender owned]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[santa monica realtor]]></category>
		<category><![CDATA[West LA Real Estate]]></category>

		<guid isPermaLink="false">http://www.westlarealestategroup.com/blog/?p=5065</guid>
		<description><![CDATA[5 BEDROOMS / 5 BATHS / 4000 SQ FT / 6250 SQ FT ONE OF THE BEST CONDITION BANK OWNED PROEPRTIES I HAVE SEEN $370 PER SQ FT CHEVIOT HILLS!!! – 5 YEAR OLD HOUSE!!! LIST PRICE $1,485,000 As with all distressed properties, short sales and bank owned foreclosures, the listing are very volatile and [...]]]></description>
		<wfw:commentRss>http://www.westlarealestategroup.com/blog/cheviot-hills-west-l-a-real-estate-spectacular-single-family-house-bank-owned-foreclosure-5-bedrooms-4000-sq-ft-built-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

